NETWORK EQUIPMENT
Other products
Edge router
HR-2900-10C
Interface
- LAN 10/100/1000× 8
- WAN 10/100/1000× 4
- WAN SFP Combo× 2
Main supported functions
- VLAN
- QoS
- STP/RSTP
- Isolate
- Static LAG
- LACP
- IGMP Snooping
- Ring redundancy
- Loop guard
- PoE
- PoE-PD
- SNMP
- Telnet
- SSH
- Web
- DHCP
- NTP
- Syslog
- Log storage
- NAT
- VPN
- 50℃ support
- Fan-less
- Magnet
Router specifications
Model | HR-2900-10C | |
---|---|---|
LAN interface | 10/100BASE-TX | - |
10/100/1000BASE-T | 8 | |
SFP port | - | |
WAN interface | 10/100BASE-TX | - |
10/100/1000BASE-T | 4 | |
SFP port | 2(Combo) | |
QoS | Number of queues | - |
QoS | ○ | |
Band limitation | ○ | |
Spanning tree | STP(IEEE802.1D) | - |
RSTP(IEEE802.1w) | - | |
MSTP(IEEE802.1s) | - | |
Security | 802.1X | - |
RADIUS | - | |
ACL | - | |
Layer 3 function | Static Route | ○ |
RIP | ○ | |
OSPF | ○ | |
BGP | ○ | |
NAT | ○ | |
VPN | ○ | |
Management function | CLI | ○ |
Web interface | - | |
Telnet | ○ | |
SSH | ○ | |
TFTP | ○ | |
FTP | - | |
Syslog | ○ | |
Log storage | - | |
SNMPv1/v2/v3 | ○ | |
RMON | ○ | |
DHCP | ○ | |
NTP | ○ | |
Hardware | External dimensions (W×D×H) [mm] | 300×200×41 |
Weight | 2.2kg | |
Input power supply | 100 to 240 VAC (50/60Hz) | |
Maximum power consumption | 20W | |
Power supply redundancy | - | |
Fan-less | ○ | |
Operating temperature/humidity(no condensation) | 0 to 50°C / 20 to 90% |
* The rack mount bracket, connectors, and other protrusions are excluded from the external dimensions.