NETWORK EQUIPMENT
100 mega PoE switch hub

HS-509SA-PW
Interface
- 10/100/PoE+× 8
- 1000× 1

HS-518SA-PW
Interface
- 10/100/PoE+× 16
- 1000× 2
Main support functions
- VLAN
- QoS
- STP/RSTP
- Isolate
- Static LAG
- LACP
- IGMP snooping
- Ring redundancy
- Loop guard
- PoE
- PoE-PD
- SNMP
- Telnet
- SSH
- Web
- DHCP
- NTP
- Syslog
- Log storage
- NAT
- VPN
- 45℃ support
- Fan-less
- Magnet
Switch HUB specifications
| Model | HS-509SA-PW | HS-518SA-PW | |
|---|---|---|---|
| Interface | 10/100BASE-TX | 8 | 16 |
| 10/100/1000BASE-T | 1 | 2 | |
| 100/1000/2.5GBASE-T | - | - | |
| 10GBASE-T | - | - | |
| 1000BASE-X | - | - | |
| SFP port | - | - | |
| SFP+ port | - | - | |
| Performance | Switching capacity [Gbps] | 3.6G | 7.2G |
| Switching method | Store & forward | ||
| Transfer packet size [bytes] | 64 to 9600 | ||
| Buffer capacity [bytes] | 512KB | ||
| Number of MAC address tables | 8k | ||
| Port function | Auto negotiation | ○ | |
| Force Speed and duplex | ○ | ||
| Auto MDI/MDIX | ○ | ||
| Force MDI/MDIX | ○ | ||
| Flow control/EAP and BPDU transparent | ○/○ | ||
| Port Isolate | ○ | ||
| Port mirroring | ○ | ||
| LOOP guard | ○ | ||
| EEE(IEEE802.3az) | ○ | ||
| VLAN | Port VLAN | ○ | |
| Tag VLAN | ○ | ||
| Number of VLANs | 64 | ||
| Number of managed VLANs | 1 | ||
| QinQ | - | ||
| QoS | Number of queues | 4 | |
| QoS | ○ | ||
| Band limitation | ○ | ||
| Spanning tree | STP(IEEE802.1D) | - | |
| RSTP(IEEE802.1w) | - | ||
| MSTP(IEEE802.1s) | - | ||
| Redundancy function | Static LAG | ○ | |
| LACP(IEEE802.3ad) | - | ||
| Ring redundancy | - | ||
| Multicast | IGMP snooping | - | |
| MLD snooping | - | ||
| Security | 802.1X | - | |
| RADIUS | - | ||
| ACL | - | ||
| Management function | CLI | ○ | |
| Web interface | - | ||
| Telnet | ○ | ||
| SSH | - | ||
| TFTP | ○ | ||
| FTP | - | ||
| Syslog | ○ | ||
| Log storage | ○ | ||
| SNMPv1/v2/v3 | - | ||
| RMON | - | ||
| DHCP | - | ||
| NTP | ○ | ||
| PoE | PoE(IEEE802.3af) | ○ | |
| PoE+(IEEE802.3at) | ○ | ||
| Maximum power supply (port) | 30W | 30W | |
| Maximum power supply (equipment) | 61.6W | 123.2W | |
| PD power reception | - | ||
| Hardware | External dimensions (W×D×H) [mm] | 265×282×42.5 | 330×327×42.5 |
| Weight | 3.0kg | 4.2kg | |
| Input power supply | 100VAC(50/60Hz) | ||
| Maximum power consumption | 85W | 162W | |
| Power supply redundancy | - | ||
| Fan-less | ○ | ||
| Operating temperature/humidity(no condensation) | 0 to 50℃ /10 to 90% |
0 to 45℃ /10 to 90% |
|
* The rack mount bracket, connectors, and other protrusions are excluded from the external dimensions.