NETWORK EQUIPMENT
10G-compliant, intelligent giga-switch HUB
HS-2728
Interface
- 10/100/1000× 24
- SFP Combo(GbE)× 4
- SFP+(10G)× 4
Main supported functions
- VLAN
- QoS
- STP/RSTP
- Isolate
- Static LAG
- LACP
- IGMP snooping
- Ring redundancy
- Loop Guard
- PoE
- PoE-PD
- SNMP
- Telnet
- SSH
- Web
- DHCP
- NTP
- Syslog
- Log strage
- NAT
- VPN
- 50℃ support
- Fan-less
- Magnet
Main features
■Layer 2 high-performance giga switch
■10G uplink port support
■High-speed redundancy function using RSTP and ring functions
■Multicast control by IGMP snooping
■SNMP management function
■Power supply redundancy (redundant power supply)
Switch HUB specifications
Model | HS-2728 | |
---|---|---|
Interface | 10/100BASE-TX | - |
10/100/1000BASE-T | 24 | |
100/1000/2.5GBASE-T | - | |
10GBASE-T | - | |
1000BASE-X | - | |
SFP port | 4(Combo) | |
SFP+ port | 4(10G) | |
Performance | Switching capacity [Gbps] | 128 |
Switching method | Store & forward | |
Transfer packet size [bytes] | 64 to 12K | |
Buffer capacity [bytes] | 1.5MB | |
Number of MAC address tables | 16k | |
Port function | Auto negotiation | ○ |
Force Speed and duplex | ○ | |
Auto MDI/MDIX | ○ | |
Force MDI/MDIX | - | |
Flow control/EAP and BPDU transparent | ○/○ | |
Port Isolate | ○ | |
Port mirroring | ○ | |
LOOP guard | ○ | |
EEE(IEEE802.3az) | - | |
VLAN | Port VLAN | ○ |
Tag VLAN | ○ | |
Number of VLANs | 4K | |
Number of managed VLANs | 1 | |
QinQ | ○ | |
QoS | Number of queues | 8 |
QoS | ○ | |
Band limitation | ○ | |
Spanning tree | STP(IEEE802.1D) | ○ |
RSTP(IEEE802.1w) | ○ | |
MSTP(IEEE802.1s) | ○ | |
Redundancy function | Static LAG | ○ |
LACP(IEEE802.3ad) | ○ | |
Ring redundancy | ○ | |
Multicast | IGMP snooping | ○ |
MLD snooping | ○ | |
Security | 802.1X | ○ |
RADIUS | ○ | |
ACL | ○ | |
Management function | CLI | ○ |
Web interface | - | |
Telnet | ○ | |
SSH | ○ | |
TFTP | ○ | |
FTP | - | |
Syslog | ○ | |
Log storage | - | |
SNMPv1/v2/v3 | ○ | |
RMON | ○ | |
DHCP | DHCP client only | |
NTP | SNTP only | |
PoE | PoE(IEEE802.3af) | - |
PoE+(IEEE802.3at) | - | |
Maximum power supply (port) | - | |
Maximum power supply (equipment) | - | |
PD power reception | - | |
Hardware | External dimensions (W×D×H) [mm] | 433×240×44 |
Weight | 3.5kg | |
Input power supply | 100 to 240 VAC (50/60Hz) | |
Maximum power consumption | 40W | |
Power supply redundancy | ○ | |
Fan-less | - | |
Operating temperature/humidity(no condensation) | 0 to 50°C / 20 to 90% |
* The rack mount bracket, connectors, and other protrusions are excluded from the external dimensions.