NETWORK EQUIPMENT
Intelligent giga-switch HUB
HS-608MC
Interface
- 10/100/1000× 8
HS-616MC
Interface
- 10/100/1000× 16
HS-624MC
Interface
- 10/100/1000× 24
Main supported functions
- VLAN
- QoS
- STP/RSTP
- Isolate
- Static LAG
- LACP
- IGMP snooping
- Ring redundancy
- Loop guard
- PoE
- PoE-PD
- SNMP
- Telnet
- SSH
- Web
- DHCP
- NTP
- Syslog
- Log storage
- NAT
- VPN
- 45℃ support
- Fan-less
- Magnet
Switch HUB specifications
Model | HS-608MC | HS-616MC | HS-624MC | |
---|---|---|---|---|
Interface | 10/100BASE-TX | - | - | - |
10/100/1000BASE-T | 8 | 16 | 24 | |
1000BASE-X | - | - | - | |
SFP port | - | - | - | |
SFP+ port | - | - | - | |
Performance | Switching capacity [Gbps] | 16 | 32 | 48 |
Switching method | Store & forward | |||
Transfer packet size [bytes] | 64~9600 | |||
Buffer capacity [bytes] | 512k | |||
Number of MAC address tables | 8k | |||
Port function | Auto negotiation | ○ | ||
Force Speed and duplex | ○ | |||
Auto MDI/MDIX | ○ | |||
Force MDI/MDIX | - | |||
Flow control/EAP and BPDU transparent | ○/○ | |||
Port Isolate | ○ | |||
Port mirroring | ○ | |||
LOOP guard | ○ | |||
EEE(IEEE802.3az) | - | |||
VLAN | Pord VLAN | ○ | ||
Tag VLAN | ○ | |||
Number of VLANs | 256 | |||
Number of managed VLANs | 1 | |||
QinQ | - | |||
QoS | Number of queues | 8 | ||
QoS | ○ | |||
Band limitation | ○ | |||
Spanning tree | STP(IEEE802.1D) | ○ | ||
RSTP(IEEE802.1w) | ○ | |||
MSTP(IEEE802.1s) | - | |||
Redundancy function | Static LAG | ○ | ||
LACP(IEEE802.3ad) | ○ | |||
Ring redundancy | - | |||
Multicast | IGMP snooping | ○ | ||
MLD snooping | - | |||
Security | 802.1X | - | ||
RADIUS | - | |||
ACL | - | |||
Management function | CLI | ○ | ||
Web interface | ○ | |||
Telnet | ○ | |||
SSH | ○ | |||
TFTP | ○ | |||
FTP | - | |||
Syslog | ○ | |||
Log storage | ○ | |||
SNMPv1/v2/v3 | ○ | |||
RMON | - | |||
DHCP | DHCP client only | |||
NTP | SNTP only | |||
PoE | PoE(IEEE802.3af) | - | ||
PoE+(IEEE802.3at) | - | |||
Maximum power supply (port) | - | |||
Maximum power supply (equipment) | - | |||
PD power reception | - | |||
Hardware | External dimensions (W×D×H) [mm] | 210×145×41 | 420×210×41 | |
Weight | 0.7kg | 2.6kg | 2.7kg | |
Input power supply | AC100~240V(50/60Hz) | |||
Maximum power consumption | 9.0W | 13W | 19W | |
Power supply redundancy | - | |||
Fan-less | ○ | |||
Operating temperature/humidity (no condensation) |
0~50°C/20~85% | 0~45°C/20~85% |
* The rack mount bracket, connectors, and other protrusions are excluded from the external dimensions.