NETWORK EQUIPMENT
Giga PoE power-receiving switch hub

HS-616MC-PD
Interface
- 10/100/1000 PoE-PD× 2
Power-receiving port (LAG support) - 10/100/1000× 14
Main support functions
- VLAN
- QoS
- STP/RSTP
- Isolate
- Static LAG
- LACP
- IGMP snooping
- Ring redundancy
- Loop guard
- PoE
- PoE-PD
- SNMP
- Telnet
- SSH
- Web
- DHCP
- NTP
- Syslog
- Log storage
- NAT
- VPN
- 45℃ support
- Fan-less
- Magnet
Switch HUB specifications
| Model | HS-616MC-PD | |
|---|---|---|
| Interface | 10/100BASE-TX | - |
| 10/100/1000BASE-T | 16 | |
| 100/1000/2.5GBASE-T | - | |
| 10GBASE-T | - | |
| 1000BASE-X | - | |
| SFP port | - | |
| SFP+ port | - | |
| Performance | Switching capacity [Gbps] | 32G |
| Switching method | Store & forward | |
| Transfer packet size [bytes] | 64 to 9600 | |
| Buffer capacity [bytes] | 500k | |
| Number of MAC address tables | 8k | |
| Port function | Auto negotiation | ○ |
| Force Speed and duplex | ○ | |
| Auto MDI/MDIX | ○ | |
| Force MDI/MDIX | - | |
| Flow control/EAP and BPDU transparent | ○/○ | |
| Port Isolate | ○ | |
| Port mirroring | ○ | |
| LOOP guard | ○ | |
| EEE(IEEE802.3az) | - | |
| VLAN | Port VLAN | ○ |
| Tag VLAN | ○ | |
| Number of VLANs | 256 | |
| Number of managed VLANs | 1 | |
| QinQ | - | |
| QoS | Number of queues | 8 |
| QoS | ○ | |
| Band limitation | ○ | |
| Spanning tree | STP(IEEE802.1D) | ○ |
| RSTP(IEEE802.1w) | ○ | |
| MSTP(IEEE802.1s) | - | |
| Redundancy function | Static LAG | ○ |
| LACP(IEEE802.3ad) | ○ | |
| Ring redundancy | - | |
| Multicast | IGMP snooping | ○ |
| MLD snooping | - | |
| Security | 802.1X | - |
| RADIUS | - | |
| ACL | - | |
| Management function | CLI | ○ |
| Web interface | ○ | |
| Telnet | ○ | |
| SSH | ○ | |
| TFTP | ○ | |
| FTP | - | |
| Syslog | ○ | |
| Log storage | ○ | |
| SNMPv1/v2/v3 | ○ | |
| RMON | - | |
| DHCP | DHCP client only | |
| NTP | SNTP only | |
| PoE | PoE(IEEE802.3af) | - |
| PoE+(IEEE802.3at) | - | |
| Maximum power supply (port) | - | |
| Maximum power supply (equipment) | - | |
| PD power reception | Port15,16 | |
| Hardware | External dimensions (W×D×H) [mm] | 420×200×41 |
| Weight | 2.5kg | |
| Input power supply | PoE power-receiving 44 to 57 VDC | |
| Maximum power consumption | 25W | |
| Power supply redundancy | - | |
| Fan-less | ○ | |
| Operating temperature/humidity(no condensation) | 0 to 45°C / 20 to 85% | |
* The rack mount bracket, connectors, and other protrusions are excluded from the external dimensions.