NETWORK EQUIPMENT
PTP-supporting switch hub
HS-624MA-4X-PTP
(BC・TC mode version)
HS-624MA-4X-TC
(TC mode version)
Interface
- 10/100/1000× 24
- SFP+(10G)× 4
Main supported functions
- VLAN
- QoS
- STP/RSTP
- Isolate
- Static LAG
- LACP
- IGMP snooping
- Ring redundancy
- Loop Guard
- PoE
- PoE-PD
- SNMP
- Telnet
- SSH
- Web
- DHCP
- NTP
- Syslog
- Log strage
- NAT
- VPN
- 45℃ support
- Fan-less
- Magnet
Main supported functions
■PTP time synchronization support (IEEE 1588v2 and SMPTE ST 2059-2)
■Boundary clock (BC) and transparent clock (TC) support
■Support of SMPTE ST 2110-10/20/30/31/40
■Low jitter (±300 ns)
■Stable automatic operation function
■Power supply redundancy (redundant power supply)
■Fan-less quiet design
■High cost performance
PTP-compatible PoE switch hub released
•HS-608MA-2X-PTP-PW | PoE+ 8p | SFP+(10G) 2p | TC/BC mode version |
•HS-608MA-2X-TC-PW | PoE+ 8p | SFP+(10G) 2p | TC mode version |
•HS-616MA-4X-PTP-PW | PoE+ 16p | SFP+(10G) 4p | TC/BC mode version |
•HS-616MA-4X-TC-PW | PoE+ 16p | SFP+(10G) 4p | TC mode version |
Switch HUB specifications
Model | HS-624MA-4X-PTP | HS-624MA-4X-TC | |
---|---|---|---|
Interface | 10/100BASE-TX | - | - |
10/100/1000BASE-T | 24 | ||
100/1000/2.5GBASE-T | - | - | |
10GBASE-T | - | - | |
1000BASE-X | - | - | |
SFP port | - | - | |
SFP+ port | 4(10G) | ||
Performance | Switching capacity [Gbps] | 128 | |
Switching method | Store & forward | ||
Transfer packet size [bytes] | 64 to 9600 | ||
Buffer capacity [bytes] | 512K | ||
Number of MAC address tables | 8k | ||
Port function | Auto negotiation | ○ | |
Force Speed and duplex | ○ | ||
Auto MDI/MDIX | ○ | ||
Force MDI/MDIX | - | ||
Flow control/EAP and BPDU transparent | ○/○ | ||
Port Isolate | ○ | ||
Port mirroring | ○ | ||
LOOP guard | ○ | ||
EEE(IEEE802.3az) | ○ | ||
VLAN | Port VLAN | ○ | |
Tag VLAN | ○ | ||
Number of VLANs | 512 | ||
Number of managed VLANs | 1 | ||
QinQ | - | ||
QoS | Number of queues | 8 | |
QoS | ○ | ||
Band limitation | ○ | ||
Spanning tree | STP(IEEE802.1D) | ○ | |
RSTP(IEEE802.1w) | ○ | ||
MSTP(IEEE802.1s) | - | ||
Redundancy function | Static LAG | ○ | |
LACP(IEEE802.3ad) | ○ | ||
Ring redundancy | - | ||
Multicast | IGMP snooping | ○ | |
MLD snooping | - | ||
Security | 802.1X | - | |
RADIUS | - | ||
ACL | - | ||
Management function | CLI | ○ | |
Web interface | ○ | ||
Telnet | ○ | ||
SSH | ○ | ||
TFTP | ○ | ||
FTP | - | ||
Syslog | ○ | ||
Log storage | ○ | ||
SNMPv1/v2/v3 | ○ | ||
RMON | - | ||
DHCP | DHCP client only | ||
NTP | SNTP only | ||
PoE | PoE(IEEE802.3af) | - | |
PoE+(IEEE802.3at) | - | ||
Maximum power supply (port) | - | ||
Maximum power supply (equipment) | - | ||
PD power reception | - | ||
Hardware | External dimensions (W×D×H) [mm] | 430×322×43 | |
Weight | 4.9 kg | ||
Input power supply | 100 to 240 VAC (50/60Hz) |
||
Maximum power consumption | 45W | ||
Power supply redundancy | ○ | ||
Fan-less | ○ | ||
Operating temperature/humidity(no condensation) | 0 to 45℃ /20 to 90% |
* The rack mount bracket, connectors, and other protrusions are excluded from the external dimensions.