NETWORK EQUIPMENT
Giga PoE switch hub
HS-610MC-PWPoE
Interface
- 10/100/1000 PoE+× 8
- GbE(SFP)× 2
HS-626MC-16PWPoE
Interface
- 10/100/1000 PoE+× 24(16 PoE+ ports)
- GbE(SFP)× 2
Main support functions
- VLAN
- QoS
- STP/RSTP
- Isolate
- Static LAG
- LACP
- IGMP snooping
- Ring redundancy
- Loop guard
- PoE(at/af)
- PoE-PD
- SNMP
- Telnet
- SSH
- Web
- DHCP
- NTP
- Syslog
- Log storage
- NAT
- VPN
- 40℃ support
- Fan-less
- Magnet
Switch HUB specifications
Model | HS-610MC-PW | HS-626MC-16PW | |
---|---|---|---|
Interface | 10/100BASE-TX | - | - |
10/100/1000BASE-T | 8 | 24 | |
100/1000/2.5GBASE-T | - | - | |
10GBASE-T | - | - | |
1000BASE-X | - | - | |
SFP port | 2(GbE) | 2(GbE) | |
SFP+ port | - | - | |
Performance | Switching capacity [Gbps] | 20G | 52G |
Switching method | Store & forward | ||
Transfer packet size [bytes] | 64 to 9600 | ||
Buffer capacity [bytes] | 512k | ||
Number of MAC address tables | 8k | ||
Port function | Auto negotiation | ○ | |
Force Speed and duplex | ○ | ||
Auto MDI/MDIX | ○ | ||
Force MDI/MDIX | ○ | ||
Flow control/EAP and BPDU transparent | ○/○ | ||
Port Isolate | ○ | ||
Port mirroring | ○ | ||
LOOP guard | ○ | ||
EEE(IEEE802.3az) | ○ | ||
VLAN | Port VLAN | ○ | |
Tag VLAN | ○ | ||
Number of VLANs | 512 | ||
Number of managed VLANs | 1 | ||
QinQ | - | ||
QoS | Number of queues | 8 | |
QoS | ○ | ||
Band limitation | ○ | ||
Spanning tree | STP(IEEE802.1D) | ○ | |
RSTP(IEEE802.1w) | ○ | ||
MSTP(IEEE802.1s) | - | ||
Redundancy function | Static LAG | ○ | |
LACP(IEEE802.3ad) | ○ | ||
Ring redundancy | - | ||
Multicast | IGMP snooping | ○ | |
MLD snooping | - | ||
Security | 802.1X | - | |
RADIUS | - | ||
ACL | ○ | ||
Management function | CLI | ○ | |
Web interface | ○ | ||
Telnet | ○ | ||
SSH | ○ | ||
TFTP | ○ | ||
FTP | - | ||
Syslog | ○ | ||
Log storage | ○ | ||
SNMPv1/v2/v3 | ○ | ||
RMON | - | ||
DHCP | DHCP client only | ||
NTP | SNTP only | ||
PoE | PoE(IEEE802.3af) | ○ | ○(1 to 16 port) |
PoE+(IEEE802.3at) | ○ | ○(1 to 16 port) | |
Maximum power supply (port) | 30W | 30W | |
Maximum power supply (equipment) | 124W | 210W | |
PD power reception | - | - | |
Hardware | External dimensions (W×D×H) [mm] | 330×270×42.5 | 420×337×42.5 |
Weight | 3.0kg | 4.7kg | |
Input power supply | 100VAC(50/60Hz) | ||
Maximum power consumption | 150W | 300W | |
Power supply redundancy | - | - | |
Fan-less | ○ | ||
Operating temperature/humidity(no condensation) | 0 to 50℃/ 20 to 85% |
0 to 45℃/ 20 to 85% |
* The rack mount bracket, connectors, and other protrusions are excluded from the external dimensions.