Power cords for Japan
			
			Cord types
Cord types for Japan
- 
				
HVFF:Vinyl flat cord
			 - 
				
60227 IEC 52:Light vinyl sheathed cord (IEC-J)
			 - 
				
60227 IEC 53:Ordinary vinyl sheathed cord (IEC-J)
			 - 
				
HVCTFK:Vinyl cabtyre oval cord
			 - 
				
VCT / HVCT:Vinyl cabtyre cable
			 - 
				
HVCTF:Vinyl cabtyre round cord
			 - 
				
HVCTF:Vinyl cabtyre round cord (shielded)
			 
Structure table for cords for Japan
The cords for the Japanese market have undergone a compliance inspection in accordance with the Electrical Appliances and Materials Safety Act.
| Type | Conductor | PVC insulator | PVC sheath | Conductor resistance 20℃(Ω/km or less)  | 
						Reference allowable current(A) | Maximum rated voltage(AC V) | Withstanding voltage(AC V/minute) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Shape | Number of cores | Cross- sectional area(mm²) | Configuration(conductors/mm) | Thickness(mm) | Outside diameter(mm) | Thickness(mm) | Outside diameter(mm) | ||||
| HVFF | Flat | 2 | 0.75 | 30/0.18 | 0.8 | 2.75×5.5 | ― | ― | 24.4 | 8 | 300 | 1,000 | 
| 1.25 | 50/0.18 | 3.7×7.4 | 14.7 | 14 | ||||||||
| 2.0 | 37/0.26 | 3.8×7.6 | 9.5 | 20 | ||||||||
| 60227 IEC 52  | 
						Oval | 2 | 0.75 | 42/0.15 | 0.52 | 2.15 | 0.66 | 3.5×5.6 | 26.0 | 6 | 2,000 | |
| HVCTFK | Oval | 2 | 0.75 | 30/0.18 | 0.6 | 2.26 | 1.0 | 4.25×6.5 | 24.4 | 8 | ||
| 1.25 | 50/0.18 | 2.6 | 4.6×7.2 | 14.7 | 14 | |||||||
| 2.0 | 37/0.26 | 2.97 | 5.0×8.0 | 9.5 | 20 | |||||||
| VCT/ HVCT  | 
						Round | 2 | 0.75 | 30/0.18 | 0.8 | 2.8 | 1.7 | 9.0 | 25.1 | 12 | 600 | 3,000 | 
| 2.0 | 37/0.26 | 3.35 | 1.8 | 10.2 | 9.79 | 22 | ||||||
| HVCTF | Round | 2 | 0.75 | 30/0.18 | 0.6 | 2.26 | 1.0 | 6.5 | 25.1 | 8 | 300 | 2,000 | 
| 1.25 | 50/0.18 | 2.6 | 7.2 | 15.1 | 14 | |||||||
| 2.0 | 37/0.26 | 3.4 | 10.0 | 9.8 | 20 | |||||||
| HVCTF | Round | 3 | 0.75 | 30/0.18 | 2.26 | 6.9 | 25.1 | 8 | ||||
| 1.25 | 50/0.18 | 2.6 | 7.6 | 15.1 | 14 | |||||||
| 2.0 | 37/0.26 | 2.97 | 8.4 | 9.8 | 20 | |||||||
| 3.5 | 45/0.32 | 0.8 | 4.0 | 10.6 | 5.1 | 28 | ||||||
| HVCTF (shielded)  | 
						Round | 3 | 0.75 | 30/0.18 | 0.6 | 2.26 | 0.98 | 7.4 | 25.1 | 8 | ||
| 1.25 | 50/0.18 | 2.6 | 1.0 | 8.3 | 15.1 | 14 | ||||||
| 2.0 | 37/0.26 | 2.97 | 9.1 | 9.79 | 20 | |||||||
1. These cords are non-migratory to styrene resin.
		2. There are other products that have received various types of certification. Contact us for more information.
| Rated temperature: | 75℃, except for the 60227IEC 52 type (70℃), VCT (60℃), and HVCT (75℃) |