Shielded wire for in-premises wiring
Application
・Primarily suitable for use as an auxiliary wiring for the internal wiring of audio control equipment and inter-panel wiring.
Features
1
The HC-1L1-F and HC-1L2-F use Teflon for the insulator and have a narrow outer diameter, making them ideal for high-density mounting in recent high-performance, compact sound consoles.
2
Standard length 200m (-F series is 100m)
Shape | Part number | Product name | Number of cores | Inner conductor(pcs/mm) | drain wire(pcs/mm) | Outline(mm) | Mass(kg/km) | Conductor resistanceΩ/km(20℃) | CapacitancenF/km(1kHz) |
---|---|---|---|---|---|---|---|---|---|
![]()
Capacitance 1-core specification 2-core specification between line and shield Between lines
|
1221-03 | HC-2B1 | 1 | 16/0.12 | 16/0.12 | 2.35 | 9.8 | 106.0 or less | Max.200 |
1221-05 | HC-3B1 | 1 | 12/0.18 | 12/0.18 | 2.9 | 14 | 61.9 or less | Max.200 | |
1221-08 | HC-5B1 | 1 | 19/0.18 | 19/0.18 | 3.7 | 22 | 39.1 or less | Max.220 | |
1221-06 | HC-7B1 | 1 | 30/0.18 | - | 3.4 | 21 | 24.8 or less | about 240 | |
1221-01 | HC-2L1 | 1 | 16/0.12 | - | 1.75 | 6.4 | 106.0 or less | Max.200 | |
1221-07 | HC-3L1 | 1 | 12/0.18 | - | 2.0 | 9.2 | 61.9 or less | Max.200 | |
1221-02 | HC-5L1 | 1 | 19/0.18 | - | 2.5 | 13 | 39.1 or less | Max.220 | |
1221-09 | HC-7L1 | 1 | 30/0.18 | - | 3.1 | 20 | 24.8 or less | about 200 | |
1222-02 | HC-2B2 | 2 | 16/0.12 | 16/0.12 | 3.0 | 14 | 108.0 or less | about 70 | |
1222-04 | HC-3B2 | 2 | 12/0.18 | 12/0.18 | 3.8 | 25 | 63.1 or less | about 70 | |
1222-06 | HC-5B2 | 2 | 19/0.18 | 19/0.18 | 4.5 | 30 | 39.9 or less | about 70 | |
1222-07 | HC-7B2 | 2 | 30/0.18 | 30/0.18 | 5.5 | 51 | 25.2 or less | about 95 | |
1222-01 | HC-2L2 | 2 | 16/0.12 | - | 2.9 | 13 | 108.0 or less | about 70 | |
1222-03 | HC-3L2 | 2 | 12/0.18 | - | 3.5 | 19 | 63.1 or less | about 70 | |
1222-08 | HC-5L2 | 2 | 19/0.18 | - | 4.2 | 30 | 39.9 or less | about 90 | |
1229-01 | HC-1L1-F | 1 | 7/0.12 | - | 1.25 | 3.6 | 239.0 or less | about 150 | |
1230-01 | HC-1L2-F | 2 | 7/0.12 | - | 1.90 | 6.6 | 249.0 or less | about 75 |

