2-core aluminum shielded multi-cable (TC-T)
Application
・Line cable
Features
1
A multi-pair cable with aluminum tape shielding for each pair, using a tin-plated batch coat (TC-T) for the conductor.
2
A series using 7-twisted annealed copper wire for the conductor is also available. (HC-MRP□P Series→P10)
3
Standard length 200m
Shape | Part number | Product name | Logarithm | Inner conductor(pcs/mm) | Outline(mm) | Mass(kg/km) | Conductor resistanceΩ/km(20℃) | Capacitance*1nF/km(1kHz) | Capacitance*2nF/km(1kHz) |
---|---|---|---|---|---|---|---|---|---|
![]()
Glossary TC-T : Tin-coated wire (batch coating makes terminal processing easy)
Capacitance *1 between lines *2 between lines and shields |
3005-90 | HC-P2P | 2P | 7/0.18TC-T | 6.7 | 46 | 116.0 or less | about 90 | about 145 |
3005-91 | HC-P4P | 4P | 7/0.18TC-T | 7.6 | 63 | 116.0 or less | about 90 | about 145 | |
3005-92 | HC-P8P | 8P | 7/0.18TC-T | 11.0 | 124 | 116.0 or less | about 90 | about 145 | |
3005-93 | HC-P12P | 12P | 7/0.18TC-T | 12.7 | 169 | 116.0 or less | about 90 | about 145 | |
3005-94 | HC-P16P | 16P | 7/0.18TC-T | 14.0 | 210 | 116.0 or less | about 90 | about 145 | |
3008-03 | HC-P24P | 24P | 7/0.18TC-T | 17.4 | 312 | 116.0 or less | about 90 | about 145 | |
3008- | HC-P32P | 32P | 7/0.18TC-T | 22.0 | 508 | 116.0 or less | about 90 | about 145 |
