HIGH-FREQUENCY COAXIAL CABLE
MULTI-TYPE COAXIAL CABLE(MCX SERIES)

Application
Connection between AV equipment
Features
- The MCX series uses up to 7 coaxial cables.
Eliminates the hassle of wiring and saves space. - A soft grade is used for the coaxial and cable coating, and the inner conductor is a stranded wire. It is designed with flexibility in mind.
- Wiring can be done easily because they are identified by bright colors.
Coaxial structure in cable
| Item | MCX 1.5C-□ | MCX 3C-□ | MCX 5C-□ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coaxial type | 1.5C-2VA | 3C-2VA | 5C-2VA | |||||||||
| Inner conductor | Number(pieces) | 4 | 3 | 4 | 5 | 6 | 7 | 3 | 4 | 5 | 6 | 7 |
| By color | red, green, blue, yellow | *1 | *2 | *3 | *4 | *5 | *1 | *2 | *3 | *4 | *5 | |
| Material | Annealed copper wire | Annealed copper wire | Annealed copper wire | |||||||||
| 7/0.1 | 7/0.18 | 7/0.26 | ||||||||||
| Outline(mm) | 0.3 | 0.54 | 0.78 | |||||||||
| Insulator | Material | PE | PE | PE | ||||||||
| Outline(mm) | 1.66 | 3.1 | 4.6 | |||||||||
| Outer conductor | Material | Annealed copper wire | Annealed copper wire | Annealed copper wire | ||||||||
| kinds | braid | braid | braid | |||||||||
| Intermediate sheath | Material | PVC | PVC | PVC | ||||||||
| Outline(mm) | 2.9 | 5.4 | 7.5 | |||||||||
| Sheath | Material | PVC | PVC | PVC | ||||||||
| Outline(mm) | 9.5 | 14.2 | 15.7 | 17.5 | 19.3 | 19.3 | 19.3 | 21.4 | 24.2 | 26.6 | 26.6 | |
| By color | black | black | black | |||||||||
| Withstand voltage(AC V/1 minute) | 1,000 | 1,000 | 1,000 | |||||||||
| Minimum insulation resistance(MΩ・km) | 1,000 | 1,000 | 1,000 | |||||||||
| Maximum conductor resistance 20℃(Ω/km) | 346 | 110 | 52.7 | |||||||||
| Impedance 10MHz(Ω) | 75±3 | 75±3 | 75±3 | |||||||||
| Standard capacitance 1kHz(nF/km) | 70 | 68 | 68 | |||||||||
| Maximum attenuation 10MHz(dB/km) | 110 | 55 | 39 | |||||||||
| Standard length(m) | 100(bundle) | 100(drums) | 100(drums) | |||||||||
| Approximate mass(kg/km) | 98 | 196 | 251 | 307 | 371 | 394 | 357 | 458 | 571 | 692 | 725 | |
In addition, 2.5C-2V type and UL standard products are also available.
*1 Red, green, blue
*2 Red, green, blue, white
*3 Red, green, blue, white, yellow *4
Red, green, blue, white, yellow, brown *
5 Red, green, blue, white, yellow, brown, orange
*1 Red, green, blue
*2 Red, green, blue, white
*3 Red, green, blue, white, yellow *4
Red, green, blue, white, yellow, brown *
5 Red, green, blue, white, yellow, brown, orange
- U S E
- Connection between AV equipment.