Camera Link Cable Assemblies for Machine Vision (PoCL Lite)
Camera Link TM Cable Assemblies for Machine Vision (PoCL Lite)
-
PoCL Lite cables have been formally released, compliant with the latest Camera Link 2.0 standards.
Their connector combines SDR26P and SDR14P to support compact cameras as well.
The cables can also supply power to the connected camera.
Connecting between frame grabber and FA camera that uses PowerOver CameraLink Lite interface (SDR14/26 pin)
- Standard cables compliant with the Camera Link standards
- Offering flex resistance / high sliding properties as standard cable
- Signal lines are designed with manufacturing technology developed through the manufacturing of high-speed transmission cables for semiconductor production devices, to offer advanced accuracy in external diameter and relative permittivity.
- The connectors are either SDR26P or SDR14P.
- The connectors are molded in either the straight or right angle type. (The right angle type comes in 26P and 14P versions.)
- These cables are UL compliant and have cleared the VW-1 test for flame resistance.
- Compliant with RoHS (10 substances).
Structure and performance
Item | Standard cable (for fixing / for high sliding) | |
---|---|---|
Signal conductor size (AWG) | 30AWG | 28AWG |
External jacket diameter (mm) | 5.7 | 7.0 |
Voltage / temperature rating | 30V/80℃ | |
Characteristic impedance | 100±10 | |
Within-pair skew (ps/m)(single cable) | No more than 50 | |
Pair-to-pair skew (ps/m)(single cable) | No more than 50 | |
Transmission distance (m) *3 | No more than 5 | No more than 10 |
Flame retardance | VW-1 |
*1 Compliant with the Camera Link standards
*2 The Camera Link specifications stipulate the cable length to be the maximum of 10 meters. Transmission distance when an extension cable is used varies according to the performance of the camera and frame grabber involved. Please check their performance in advance when using an extension cable.
*3 The transmission distance shown may change according to camera and frame grabber performance.

* The JIIA logo is a registered trademark of the Japan Industrial Imaging Association.
Camera Link cable nomenclature
① Product Category |
Code | Description |
---|---|---|
S | Standard | |
P | PoCL *Power supply | |
L | PoCL Lite *Power Supply |
Connector specification ② Camera side (CN1) ③Frame grabber side (CN2) |
Code | Description |
---|---|---|
MS0 | MDR(M) Straight type | |
MSS | MDR(M) Straight type/Space-saving | |
ML1 | MDR(M) Downward angle | |
ML2 | MDR(M) Upward angle | |
SS0 | SDR26 pin (M) Straight type | |
SS0(S) | SDR26 pin (F) Straight type/Relay type | |
SSS | SDR26 pin (M) Straight type/Space-saving | |
SL1 | SDR26 pin (M) Downward angle | |
SL2 | SDR26 pin (M) Upward angle | |
SL5 | SDR26 pin (M) Right-direction angle | |
SL6 | SDR26 pin (M) Left-direction angle | |
SS1 | SDR14 pin (M) Straight type/For PoCL Lite | |
SL3 | SDR14 pin (M) Downward angle/For PoCL Lite | |
SL4 | SDR14 pin (M) Downward angle/For PoCL Lite |
*(M)=male, (F)=female *Since MSO(S) cannot designate φ9.0 cable, it will be used for Base/Medium.
④ Cables specifications |
Code | Usage | External diameter | Type | Base | Medium | Full | Standard color |
---|---|---|---|---|---|---|---|---|
STST1 | For fixing | φ9.0 | CL | ○ | ○ | ○ | Beige | |
STST2 | φ9.0 | PoCL | ○ | ○ | ○ | |||
STST3 | φ6.9 | CL | ○ | ○ | ○ | |||
STST4 | φ6.9 | PoCL | ○ | ○ | ○ | |||
STCD1 | φ6.9 | CL | ○ | ○ | ||||
STCD3 | φ7.8 | CL | ○ | ○ | ||||
HFST1 | For high sliding |
φ9.0 | CL | ○ | ○ | ○ | Black | |
HFST2 | φ9.0 | PoCL | ○ | ○ | ○ | |||
HFST3 | φ7.0 | PoCL-Lite | ○ | |||||
HFST4 | φ5.7 | PoCL-Lite | ○ | |||||
HFCD1 | φ6.9 | CL | ○ | ○ | ||||
HFCD2 | φ6.9 | PoCL | ○ | ○ | ||||
HFCD3 | 5.0 ×21.5mm | CL PoCL |
○ | ○ | ○ |
*Custom-designed cables can be considered. Please contact sales.
*Transmission distance will change depending on configuration and combinations of clock frequency, camera and grabber board.
Please contact sales along with usage environment.
⑤ L length |
Code | Length |
---|---|---|
0100 | 1m | |
0200 | 2m | |
0300 | 3m | |
0500 | 5m | |
0700 | 7m | |
1000 | 10m | |
XXXX | *Custom |
* Please contact us for custom length cables.
⑥ Jacket color |
Code | Color name | Remarks |
---|---|---|---|
072 | Beige | Standard color of fixing | |
00K | Black | Standard color for high sliding | |
XXX | Custom | - |
* Please contact us for custom color jackets.