FA cable for fixing
UL STYLE 2464, CSA TYPE AWMMulti core cable
UL style 2464, CSA type AWM: Multi core cables

Application
Cable for electronic device wiring
Features
- UL, CSA certified cable
- UL VW-1, CSA FT1 flame retardant
- Uses oil-resistant vinyl material
Specification example
| Size(AWG) | Number of cores | Tinned annealed copper wire conductor | Insulator | Sheath | Characteristic | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition(pcs/mm) | Outer diameter(mm) | Material | Outer diameter(mm) | Material | Outer diameter(mm) | Rated voltage(V) | Rated temperature(℃) | Insulation resistance15.6℃ (MΩ・ km) |
Conductor resistance20℃ (Ω/km) |
||
| 22 | 2 | 17/0.16 | 0.76 | Lead-free PVC | 1.58 | Lead-free oil resistant PVC |
5.2 | 300 | 80/ CSA(90) |
10 or more |
57.5 or less |
| 3 | 5.5 | ||||||||||
| 4 | 5.9 | ||||||||||
| 5 | 6.4 | ||||||||||
| 6 | 6.9 | ||||||||||
| 8 | 7.8 | ||||||||||
| 10 | 8.5 | ||||||||||
| 12 | 8.7 | ||||||||||
| 16 | 9.5 | ||||||||||
| 20 | 10.2 | ||||||||||
| 30 | 12.2 | ||||||||||
| 20 | 2 | 26/0.16 | 0.95 | Lead-free PVC | 1.77 | Lead-free oil resistant PVC |
5.7 | 300 | 80/ CSA(90) |
10 or more |
37.6 or less |
| 3 | 6.0 | ||||||||||
| 4 | 6.4 | ||||||||||
| 6 | 7.5 | ||||||||||
| 8 | 8.5 | ||||||||||
| 10 | 9.2 | ||||||||||
| 12 | 9.5 | ||||||||||
| 16 | 10.5 | ||||||||||
| 20 | 11.5 | ||||||||||
| 24 | 13.2 | ||||||||||
| 30 | 13.9 | ||||||||||
| 18 | 2 | 41/0.16 | 1.19 | Lead-free PVC | 2.02 | Lead-free oil resistant PVC |
6.2 | 300 | 80/ CSA(90) |
10 or more |
23.8 or less |
| 3 | 6.5 | ||||||||||
| 4 | 7.0 | ||||||||||
| 6 | 8.2 | ||||||||||
| 8 | 9.4 | ||||||||||
| 10 | 10.2 | ||||||||||
| 12 | 10.5 | ||||||||||
| 16 | 11.6 | ||||||||||
| 20 | 13.2 | ||||||||||
| 30 | 15.7 | ||||||||||
| 16 | 2 | 54/0.18 | 1.53 | Lead-free PVC | 2.37 | Lead-free oil resistant PVC |
6.9 | 300 | 80/ CSA(90) |
10 or more |
14.3 or less |
| 3 | 7.3 | ||||||||||
| 4 | 7.9 | ||||||||||
| 5 | 8.5 | ||||||||||
| 6 | 9.2 | ||||||||||