Machine Vision Interface Cables
GigE Vision cable (10Gbps)
Gigabit Ethernet Cable Assemblies for GigE Vision TM
- GigE Vision TM is an interface standard for Machine Visions, introduced by the Automated Imaging Association (AIA), using Gigabit Ethernet for high-speed transmission of camera images. This category offers a full lineup of cables and plugs with noise- proof and sliding-resistant properties, suitable for FA environment.
Usage
Interface cable for connecting between 10GigE- compatible FA camera and each of grabber board and switching hub
Features
- Transmission of approximately 40 m is possible at a transmission rate of 10Gbps.
(Note: This length is based on the results of tests we conducted with actual cables and is provided only for reference.) - Lineup of plug shapes that can be selected according to the camera installation.
- Both fixing applications and movable applications using cableveyors are supported.
- The cable complies with the UL standard, with its flame resistance meeting the VW-1 requirements.
- Double-shielding maximizes noise resistance.
- Compliant with RoHS (10 substances).
Structure and performance
| Item | Standard type | |
|---|---|---|
| Signal conductor size (AWG) | 26AWG | |
| External jacket diameter (mm) | Standard: 6.8 | |
| Voltage / temperature rating | 30V/80℃ | |
| Propagation delay (ns) | 1-500MHz | No more than 546 |
| Within-pair skew (ns) | 1-500MHz | No more than 50 |
| Characteristic impedance (Ω) | 1-100MHz | 100±15 |
| 100-250MHz | 100±22 | |
| 250-500MHz | 100±25 | |
| Attenuation (dB) | 1MHz | No more than 2.3 |
| 100MHz | No more than 20.9 | |
| 250MHz | No more than 33.9 | |
| 500MHz | No more than 49.3 | |
| Near-end crosstalk (dB) | 1MHz | more than 65.0 |
| 100MHz | more than 39.9 | |
| 250MHz | more than 33.1 | |
| 500MHz | more than 26.1 | |
| Far-end crosstalk (dB) | 1MHz | more than 63.3 |
| 100MHz | more than 23.3 | |
| 250MHz | more than 15.3 | |
| 500MHz | more than 9.3 | |
| TCL(dB) | 1MHz | more than 40.3 |
| 100MHz | more than 20.0 | |
| 250MHz | more than 14.0 | |
| 500MHz | more than 9.5 | |
| Transmission distance (m) | No more than 40 | |
| Flame resistance | VW-1 | |
* The transmission characteristics are in compliance with the TIA/EIA-568C.2 Cat6A (channel) standard.





Machine Vision Interface Cables
GigE Vision nomenclature (10Gbps)
| ① Cable type |
Code | Description |
|---|---|---|
| HF | High sliding specification (standard specification) |
|
Connector specifications ② CN1 Side ③ CN2 Side |
Code | Description |
|---|---|---|
| STL | RJ45 latch type / straight | |
| STY | RJ45 screw type (horizontal) / straight | |
| STT | RJ45 screw type (vertical) / straight | |
| LAU | RJ45 screw type (horizontal) / upward angle | |
| LAD | RJ45 screw type (horizontal) / downward angle | |
| XAS | ix connector (A key) / Straight | |
| XAD | ix connector (A key) / Angle (cable down-pointing exit) | |
| XAU | ix connector (A key) / Angle (cable up-pointing exit) | |
| XAJ | ix connector (A key) / Relay jack | |
| MXS | M12 8P (X-Code) waterproof (IP65) straight | |
| MXL | M12 8P (X-Code) waterproof (IP65) angle |
| ④ L length |
Code | Description |
|---|---|---|
| 0050 | 5m | |
| 0100 | 10m | |
| 0400 | 40m *Transmission distance is up to 40m for high sliding type. | |
| *Please consult with us if other L lengths are desired. | ||
| ⑤ Jacket color |
Code | Description |
|---|---|---|
| 00K | Black (default color) | |
| * Please contact us if a cable with a different color is needed. | ||
(Note)
The high sliding specification GigE Vision cable (10Gbps) is the standard cable.
Please contact us if you desire fixing type or other custom specifications.
