Interface Cable for Computer
			
			UL 4325 Cables for RS-4325, RS-449
Operating temperature 80°C, Operating voltage 30V
			
		
				Application
				
			For RS-422A, RS-449 equipment connection
					Features
					
			- Conductor size AWG24 is suitable for long- and medium-distance transmission, and AWG28 is suitable for medium-distance transmission.
 - The braided shield and polyaluminum tape collectively double shielded to provide excellent shield shielding properties.
 
For long and medium distance transmission (4325-HC-EALSV-□P×24AWG)
| Logarithm | Tinned annealed copper wire | Crosslinked PE insulator | tape and shield tape  | 
								Tinned annealed copper wire shield  | 
								PVC sheath | Approximate mass(kg/km)  | 
								Structural Example | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size(AWG) | Composition(pcs/mm) | Outer Diameter(mm)  | 
								Thickness(mm) | Outer Diameter(mm)  | 
								Outer diameter of twisted pair(mm) | Finished outer diameter(mm) | |||||
| 3P | 24 | 7/0.2 | 0.6 | 0.27 | 1.14 | 2.28 | Polyester tape and polyaluminum tape winding  | 
								braid | 6.7 | 55 | 
									 
								 | 
							
| 5P | 8.7 | 90 | |||||||||
| 8P | 10.3 | 120 | |||||||||
| 10P | 0.25 | 1.1 | 2.2 | 9.8 | 120 | ||||||
| 13P | 10.7 | 140 | |||||||||
| 15P | 11.5 | 165 | |||||||||
| 17P | 12 | 175 | |||||||||
| 20P | 12.6 | 200 | |||||||||
| 25P | 14.4 | 235 | |||||||||
| 30P | 15.6 | 290 | |||||||||
For medium-distance transmission (4325-HC-EALSV-□P×28AWG)
| Logarithm | Tinned annealed copper wire | Crosslinked PE insulator | tape and shield tape  | 
								Tinned annealed copper wire shield  | 
								PVC sheath | Approximate mass(kg/km)  | 
								Structural Example | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size(AWG) | Composition(pcs/mm) | Outer Diameter(mm)  | 
								Thickness(mm) | Outer Diameter(mm)  | 
								Outer diameter of twisted pair(mm) | Finished outer diameter(mm) | |||||
| 5P | 28 | 7/0.125 | 0.38 | 0.16 | 0.7 | 1.4 | Polyester tape and polyaluminum tape winding  | 
								braid | 5.8 | 40 | 
									 
								 | 
							
| 8P | 7.5 | 65 | |||||||||
| 10P | 7.5 | 70 | |||||||||
| 13P | 8.7 | 90 | |||||||||
| 15P | 8.1 | 80 | |||||||||
| 17P | 8.5 | 90 | |||||||||
| 20P | 9.3 | 110 | |||||||||
| 25P | 9.7 | 115 | |||||||||
| 30P | 10.4 | 125 | |||||||||
Characteristic
| Size(AWG) | conductor resistance20℃ (Ω/km) | test voltageAC(V/min) | insulation resistance20℃ (MΩ・ km) | characteristic impedance10MHz (Ω) | capacitance1 kHz (pF/m) | delay time(ns/m) | 
|---|---|---|---|---|---|---|
| 24 | 90.3 or less | 110 | 1000 | about 100 | about 55 | about 6 | 
| 28 | 240 or less |