OPTICAL INTERFACE UNIT
HOL-LM10 series
Portable CWDM optical transmission equipment
Rear
Front
Usage
・For broadcast production
・Simple light JEEP
Features
- 1Multiplexes and transmits 3G/HD/SD signals, intercom, RS-232C/RS-422, and tally over a single optical fiber
- 23G/HD/SD signals can be transmitted in up to two systems (directionality can be freely supported by module reconfiguration)
- 3Long distance transmission of approx. 50 km is possible
- 4Intercoms can be 2W/4W and tally can be 4-point bi-directional.
- 5Compatible with optical camera connector (Tajimi connector)
- 6Operates on camera batteries (SONY BP series).
Configuration example
Product appearance
(external view is HOL-LM10HF-TJ)

| No. | Name | Explanation |
![]()
|
|---|---|---|---|
| ① | POWER LED | Lights green when power is supplied from the battery or dedicated AC/DC adapter | |
| ② | SDI LED | IN/OUT lights green when signal is input/output HD/SD/DVB lights green when signal is received | |
| ③ | INCOM select switch | Choice of 4W and 2W intercom | |
| ④ | RS select switch | Select RS-422 and RS-232C transmission | |
| ⑤ | RECEIVE ADJUST | Adjust the intercom output level | |
| ⑥ | POWER | Switch power supply ON/OFF switch | |
| ⑦ | RS-422 connector | D-SUB 9pin (female) connector (inch screw) | |
| ⑧ | RS-232C connector | D-SUB 9pin (male) connector (inch screw) | |
| ⑨ | Connector for TALLY | D-SUB 9pin (female) connector (inch screw) | |
| ⑩ | SC type optical connector | Compatible with SC-type optical connectors for optical transmission and reception | |
| ⑪ | Video module slot | An optional transmission module is installed. The orientation of the transmission/reception module can be easily exchanged. *3 | |
| ⑫ | Optical camera plug *1 | Optical camera plug for OPS2404-PR (manufactured by Tajimi) | |
| ⑬ | INCOM connector | XLR-3 (male, female) connectors | |
| ⑭ | Power connector | XLR-4 (male) |
Common specifications
| Model | HOL-LM10HF | HOL-LM10RF | HOL-LM10HF-TJ | HOL-LM10RF-TP |
|---|---|---|---|---|
| Applicable optical fiber | single mode fiber | |||
| Optical connector | SC connector | Optical camera connector (manufactured by Tajimi) *2, SC connector (COM port) | ||
| Applicable wavelength | 1550nm / 1590nm | |||
| Power input rating | 9.5 to 18 VDC, 50/60Hz | |||
| Power consumption | 25W | |||
| Power supply | XLR-4P (male) Use dedicated AC/DC adapter HOL-AC-M60 (option) | |||
| Battery | Compatible with camera battery (SONY BP series) drive | |||
| Operating temperature and humidity | 0 to 40°C / 20 to 90% (non-condensing) | |||
| Weight | Approx. 4.3kg ( when fully mounted) | |||
| External dimensions | 200(W)×300(D)×70(H)mm | |||
*1 OPS2404-PR when the product is HOL-LM10HF-TJ, and OPS2402-R when the product is HOL-LM10RF-TP.
*2 For HOL-LM10HF-TJ (OPS2404-PR) and for HOL-LM10RF-TP (OPS2402-R).
* For information on the modules to be mounted, see This page. (This also applies to the HOL-CBX series.)
AC/DC adapter specifications
| Model | HOL-AC-M60 |
|
|---|---|---|
| Part number | 73H2-975 | |
| Input voltage | 90 to 240 VAC | |
| Output voltage | DC12V ±0.5V / 4.6A | |
| Operating temperature | 0℃ to 40℃ | |
| Operating humidity | 20 to 80% | |
| attached |
*It is not included in the frame, so please purchase it if necessary.
