Cross-linked polyethylene insulated wires
			
			UL STYLE 3385, CSA TYPE AWM
XLPE INSULATED WIRE
			Application Standard
UL 758CSA C22.2 No.210
Rating
300V, 105℃
				Application
				
			Internal wiring of various electrical and electronic equipment
					Features
					
			- UL and CSA are shared.
 - It can be used for general electrical and electronic equipment under 300V and 105℃.
 
Structure and performance
| UL STYLE CSA TYPE  | 
						Tinned Copper Cond. | XLPE. Ins. | Max. Cond. Resistance (20℃ Ω/km)  | 
						Allowable Current (for reference) (A)  | 
						Dielectric Strength (AC V/min.)  | 
					|||
|---|---|---|---|---|---|---|---|---|
| Size (AWG) | Composition (No./mm)  | 
						Dia. (mm) | Thick. (mm) | Dia. (mm) | ||||
| 3385 AWM  | 
						30 | 7/0.1 | 0.30 | 0.41 | 1.12 | 344 | 1.8 | 2000 | 
| 28 | 7/0.13 | 0.38 | 0.405 | 1.19 | 229 | 2.5 | ||
| 26 | 7/0.16 | 0.48 | 1.29 | 134 | 3.4 | |||
| 24 | 11/0.16 | 0.62 | 1.43 | 88.9 | 4.7 | |||
| 7/0.20 | 0.60 | 1.41 | 86.0 | |||||
| 22 | 17/0.16 | 0.76 | 0.41 | 1.58 | 57.5 | 6.4 | ||
| 20 | 26/0.16 | 0.95 | 1.77 | 37.6 | 8.4 | |||
| 18 | 41/0.16 | 1.19 | 0.415 | 2.02 | 23.8 | 11.0 | ||
| 16 | 54/0.18 | 1.53 | 0.42 | 2.37 | 14.3 | 15.0 | ||
* The reference allowable current value is for a single wire in the air at an ambient temperature of 70℃.
- U S E
 - Internal Wiring of Appliances 600 V Peak-For Electronic Use Only.