
UL,CSA Standard Electric Wires and Cables
Insulated wires, shield insulated wires, etc. certified by UL standards and CSA standards that can be used for internal wiring of various electrical and electronic devices. We also have environmentally friendly products.
UL Style Index
List of UL and CSA Certified Products
Surface Markings on Electric Wires
About UL/CSA Wire Standards/Applicable Safety Standards
Conductor Size Table
List of insulated wires
UL style No. | CSA type | Product name | Rated temperature (℃) | Rated voltage (V) |
---|---|---|---|---|
1571 | - | Heat-resistant PVC insulated wire | 80 | 30 |
10272/11079 | AWM | Semi-rigid PVC insulated wire | 80 | 150 |
1007 | TR-64 | Heat-resistant PVC insulated wire | 80 | 300 |
10913 | TR-64 | Heat-resistant PVC insulated wire | 80 | 300 |
1061 | AWM | Semi-rigid PVC insulated wire | 80 | 300 |
3757 | REW | Cross-linked PVC insulated wire | 105 | 300 |
3443 | AWM | Cross-linked PVC insulated wire | 105 | 300 |
1015 | TEW | Heat-resistant PVC insulated wire | 105 | 600 |
1032 | TR-32 | Heat-resistant PVC insulated wire | 90 | 1000 |
1672 | AWM | Cross-linked PVC double insulated wire for transformer lead wire | 105 | 300 |
1847 | - | Fluorine insulated wire | 105 | 30 |
10086 | - | Fluorine insulated wire | 150 | 600 |
1331 | - | Fluorine insulated wire | 150 | 600 |
3302 | - | Cross-linked polyethylene insulated wire | 105 | 30 |
3385 | AWM | Cross-linked polyethylene insulated wire | 105 | 300 |
3386 | AWM | Cross-linked polyethylene insulated wire | 105 | 600 |
10368 | AWM | Cross-linked polyethylene insulated wire | 105 | 300 |
*The rated temperature and rated voltage are UL ratings.
List of single-core shielded wires
UL style No. | CSA type | Product name | Rated temperature (℃) | Rated voltage (V) |
---|---|---|---|---|
1571 | - | PVC insulated single-core horizontal winding shielded wire | 80 | 30 |
1533 | - | Semi-rigid PVC insulated single-core horizontal winding/braided shield wire | 80 | V.N.S |
1185 | TR-64 | Heat-resistant PVC insulated single-core horizontal winding/braided shield wire | 80 | 300 |
1626 | REW | Cross-linked PVC insulated single-core horizontal winding/braided shield wire | 105 | 300 |
1120 | TEW | Heat-resistant PVC insulated single-core horizontal winding/braided shield wire | 105 | 600 |
1631 | - | Cross-linked foamed PE insulation horizontal single-core shielded wire | 80 | 30 |
*The rated temperature and rated voltage are UL ratings.
List of 2, 3-core shielded wires
UL style No. | CSA type | Product name | Rated temperature (℃) | Rated voltage (V) | 2854 | - | PVC insulation 2, 3-core horizontal shielded wire | 80 | 30 |
---|---|---|---|---|
2547 | - | Semi-rigid PVC insulation 2-core horizontal winding/braided shield wire | 80 | V.N.S |
2547 | V.N.S | Semi-rigid PVC insulation 3-core horizontal winding/braided shield wire | 80 | V.N.S |
2405 | TR-64 | Heat-resistant PVC insulation 2-core horizontal winding/braided shield wire | 80 | 300 |
2096 | TR-64 | Heat-resistant PVC insulation 3-core horizontal winding/braided shield wire | 80 | 300 |
2685 | REW | Cross-linked PVC insulation 2, 3-core braided shield wire | 105 | 300 |
2127 | TEW | Heat-resistant PVC insulation 2-core braided shield wire | 105 | 600 |
2128 | TEW | Heat-resistant PVC insulation 3-core braided shield wire | 105 | 600 |
2623 | - | Cross-linked foamed PE insulation 2, 3-core horizontal winding shielded wire | 80 | 30 |
*The rated temperature and rated voltage are UL ratings.
-
High-Frequency Coaxial Cables 01 -
HIGH SPEED CABLES 02 -
SUPER FINE COAXIAL CABLES 03 -
Interface Cables 04 -
Factory Automation Cables 05 -
BroadCast CABLES & Optical FiberCable 06 -
UL,CSA Standard Electric Wires and Cables 07 -
Power Cords and Power Supply Components 08 -
Tubes 09 -
Harness 10 -
PRODUCTS 11 -
Technical Information/
Inquiry Sheet 12