Cross-linked polyethylene insulated wires
			
			UL STYLE 3386, CSA TYPE AWM
XLPE INSULATED WIRE
			Application Standard
UL 758CSA C22.2 No.210
Rating
600V, 105℃
				Application
				
			Internal wiring of various electrical and electronic equipment
					Features
					
			- UL and CSA are shared.
 - It can be used for general electric and electronic equipment under 600V and 105℃.
 
Structure and performance
| UL STYLE CSA TYPE  | 
						Tinned Copper Cond. | XLPE. Ins. | Max. Cond. Resistance (20℃ Ω/km)  | 
						Allowable Current (for reference) (A)  | 
						Dielectric Strength (AC V/min.)  | 
					|||
|---|---|---|---|---|---|---|---|---|
| Size (AWG) | Composition (No./mm)  | 
						Dia. (mm) | Thick. (mm) | Dia. (mm) | ||||
| 3386 AWM  | 
						26 | 7/0.16 | 0.48 | 0.80 | 2.08 | 134 | 3.4 | 2000 | 
| 24 | 11/0.16 | 0.62 | 2.22 | 88.9 | 4.7 | |||
| 22 | 17/0.16 | 0.76 | 2.36 | 57.5 | 6.4 | |||
| 20 | 26/0.16 | 0.95 | 0.805 | 2.56 | 37.6 | 8.4 | ||
| 18 | 41/0.16 | 1.19 | 2.80 | 23.8 | 11.0 | |||
| 16 | 54/0.18 | 1.53 | 0.81 | 3.15 | 14.3 | 15.0 | ||
| 14 | 41/0.26 | 1.93 | 0.82 | 3.57 | 8.94 | 21.0 | ||
| 12 | 65/0.26 | 2.43 | 0.86 | 4.15 | 5.64 | 25.0 | ||
| 10 | 66/0.32 | 3.02 | 0.89 | 4.80 | 3.67 | 38.0 | ||
* The reference allowable current value is for a single wire in the air at an ambient temperature of 75℃.
- U S E
 - Internal Wiring of Appliances 2500 Volts Peak-For Electronic Use Only.