2,3-conductor shielded wire
			
			UL STYLE 2854
2,3-COND. PVC-INSULATED SHIELDED WIRE
			Application Standard
UL 758Rating
30V, 80℃
				Application
				
			Internal wiring of small electrical and electronic equipment with little wiring space
					Features
					
			- Thin and flexible.
 - It is advantageous in terms of space factor.
 
Structure and performance
| UL STYLE(No. of Cond.) | Tinned Copper Cond. | PVC Ins. | Tinned Copper Shield  | 
						PVC Sheath | Max. Cond. Resistance (20℃ Ω/km)  | 
						Allowable Current (for reference) (A)  | 
						Dielectric Strength (AC V/min.)  | 
					||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (AWG) | Composition (No./mm)  | 
						Dia. (mm) | Thick. (mm) | Dia. (mm) | Thick. (mm) | Dia. (mm) | |||||
| 2854 (2-Cond.)  | 
						32 | 7/0.08 | 0.24 | 0.17 | 0.57 | Horizontal Wrap  | 
						0.20 | 1.70 | 570 | 1.2 | 500 | 
| 30 | 13/0.08 | 0.33 | 0.26 | 0.84 | 0.35 | 2.54 | 307 | 1.7 | |||
| 28 | 7/0.13 | 0.38 | 0.20 | 0.78 | 0.30 | 2.35 | 234 | 2.4 | |||
| 26 | 12/0.12 | 0.48 | 0.26 | 1.00 | 2.80 | 148 | 3.2 | ||||
| 24 | 11/0.16 | 0.62 | 0.31 | 1.24 | 0.40 | 3.50 | 93.3 | 4.5 | |||
| 2854 (3-Cond.)  | 
						32 | 7/0.08 | 0.24 | 0.17 | 0.57 | 0.20 | 1.80 | 587 | 1.1 | 500 | |
| 30 | 13/0.08 | 0.33 | 0.26 | 0.84 | 0.30 | 2.60 | 316 | 1.6 | |||
| 28 | 7/0.13 | 0.38 | 0.22 | 0.82 | 0.32 | 234 | 2.3 | ||||
| 26 | 12/0.12 | 0.48 | 0.21 | 0.90 | 0.40 | 2.90 | 152 | 3.0 | |||
| 24 | 11/0.16 | 0.62 | 0.24 | 1.10 | 0.34 | 3.50 | 90.7 | 4.3 | |||
* The reference allowable current value is for a single wire in the air at an ambient temperature of 50℃.
- U S E
 - Internal Wiring of Electronic Equipment in Class 2 Systems Only.