List of UL and CSA Certified Products
| Breed | Rating (voltage - temperature) | UL STYLE | CSA TYPE | remarks | Description page | 
|---|---|---|---|---|---|
| Cross-linked polyethylene insulation electric green PE-INSULATED WIRES  | 
						30V-105℃ | 3302 | AWM | Cross-linked PE | 28 | 
| 300V-105℃ | 3385 | AWM | Cross-linked PE | 29 | |
| 600V-105℃ | 3386 | AWM | Cross-linked PE | 30 | |
| 150V-105℃ | 3619 | AWM | Cross-linked PE | ||
| 300V-105℃ | 10368 | AWM | Cross-linked PE | 31 | |
| For internal wiring HEAT-RESISTANT PVC WIRES  | 
						30V-80℃ | 1571 | - | PVC, Cross-linked Optional | 14 | 
| 30V-105℃ | 1728 | - | Cross-linked PVC | ||
| 150V-80℃ | 10272 | AWM | Semi-rigid PVC | 15 | |
| 300V-80℃ | 1007 | TR-64 | PVC | 16 | |
| 10913 | TR-64 | PVC | 17 | ||
| 1095 | - | PVC | |||
| 1061 | AWM | Semi-rigid PVC | 18 | ||
| 1798 | AWM | PVC, Flat/braided conductors | |||
| 10913 | - | 1 core PVC | |||
| 300V-105℃ | 3757 | REW | PCross-linkedVC | 19 | |
| 1430 | REW | Cross-linked PVC | |||
| 3314 | AWM | Cross-linked PVC, Flat/braided conductors, For grounding circuits | |||
| 3443 | AWM | Cross-linked PVC | 20 | ||
| 1504 | - | 1 core PVC | |||
| 10002 | - | 1 core Semi-rigid PVC | |||
| 10236 | - | 1 core PVC | |||
| 600V-105℃ | 1015 | TEW | PVC | 21 | |
| 1028 | - | PVC | |||
| 1000V-90℃ | 1032 | TR-32 | PVC | 22 | |
| 90V-80℃ | 10065 | - | 1 core PVC, Semi-rigid PVC | ||
| Double insulated vinyl wire for transformer lead wireDOUBLE-INSULATED WIRES  | 
						300V-80℃ | 1618 | - | PVC | |
| 1642 | AWM | PVC | |||
| 20039 | AWM | PVC, flat | |||
| 300V-105℃ | 1672 | AWM | Cross-linked PVC | 23 | |
| 600V-105℃ | 1483 | - | PVC | ||
| 1617 | - | PVC | |||
| Cross-linked polyethylene insulated wirePE-INSULATED WIRES | 30V-105℃ | 3302 | - | Cross-linked PE | |
| 600V-105℃ | 10369 | - | 1 core Cross-linked PE | ||
| 300V-105℃ | 2643 | - | 2-150 core PE | ||
| 150V-125℃ | 3265 | - | 1 core PE Cross-linked PE | ||
| 300V-125℃ | 3266 | - | 1 core PE Cross-linked PE | ||
| 600V-125℃ | 3271 | - | 1 core PE Cross-linked PE | ||
| 150V-105℃ | 3312 | - | 1 core PE Cross-linked PE | ||
| 300V-80℃ | 3439 | - | 1 core Cross-linked FRPE | ||
| 30V-105℃ | 3463 | - | 1 core Cross-linked PE(foamable) | ||
| 30V-125℃ | 3464 | - | 1 core Cross-linked PE(foamable) | ||
| PVdF insulated wireTYPE OF FULUORINE WIRES | V.N.S.-105℃ | 1423 | - | PVdF | |
| 300V-105℃ | 1665 | - | PVdF | ||
| ETFE-INSULATED WIRES | 30V-105℃ | 1508 | - | ETFE | |
| V.N.S.-105℃ | 1516 | - | ETFE | ||
| 1610 | - | ETFE | |||
| V.N.S.-150℃ | 1670 | - | ETFE | ||
| 300V-105℃ | 11300 | - | ETFE | ||
| 30V-80℃ | 1867 | - | 1 core ETFE | ||
| 600V-150℃ | 10086 | - | 1 core ETFE | 26 | |
| FEP-INSULATED WIRESM | 30V-80℃ | 1766 | - | FEP | |
| 1721 | - | FEP, shielded wire | |||
| 30V-105℃ | 1847 | - | FEP | 24 | |
| 300V-150℃ | 1591 | - | FEP | ||
| 1333 | - | 1 core FEP | |||
| 300V-200℃ | 1332 | - | FEP | ||
| 1592 | - | FEP | |||
| 600V-150℃ | 1331 | - | FEP | 27 | |
| 600V-200℃ | 1330 | - | FEP | ||
| PFA-INSULATED WIRES | 30V-80℃ | 10011 | - | 1 core PFA | |
| 30V-90℃ | 10020 | - | 1 core ,PFA | ||
| 30V-105℃ | 10064 | - | 1 core , PFA | 25 | |
| PVC shield wire | 30V-80℃ | 1571 | - | 1 core , PVC | 32 | 
| 2854 | - | 2-30 core ,1 Approved Product Cores | 38 | ||
| 2863 | - | 2-10 core , PVC, flat | |||
| 2851 | - | 2-30 core, PVC, Cross-linked Optional | |||
| 2844 | - | 1 core PVC, PE, FR-PE(foamable, Illumination can) | |||
| 30V-105℃ | 1728 | - | 1 core , PVC | ||
| 2879 | - | 2-10 core , Approved Product Cores | |||
| 2941 | - | 2-30 core, PVC, Cross-linked Optional | |||
| V.N.S.-80℃ | 2428 | - | 2-6 core | ||
| 1533 | - | 1 core ,Semi-rigid PVC | 33 | ||
| 2547 | - | 2-3 core,Semi-rigid PVC | 39,40 | ||
| 300V-80℃ | 1185 | TR-64 | 1 core ,PVC | 34 | |
| 2096 | TR-64 | 2-6 core , PVC | 42 | ||
| 2405 | TR-64 | 2-6 core, PVC | 41 | ||
| 2985 | - | 2-6 core, PVC | |||
| 1749 | - | 1 core PVC | |||
| 300V-105℃ | 4368 | - | 2-5 core , Cross-linked PVC | ||
| 1626 | REW | 1 core, PVC | 35 | ||
| 2685 | REW | 2-7 core , Cross-linked PVC | 43 | ||
| 10010 | - | 1 core Semi-rigid PVC | |||
| 20521 | - | 2-5 cores Semi-rigid PVC | |||
| 3504 | - | 1 core Cross-linked PVC | |||
| 3757 | - | 1 core Cross-linked PVC | |||
| 600V-105℃ | 1120 | TEW | 1 core, PVC | 36 | |
| 2127 | TEW | 2 cores, PVC | 44 | ||
| 2128 | TEW | 3 cores, PVC | 45 | ||
| 30V-60℃ | 1853 | - | 1Heart Materials, thick meat at will | ||
| 300V-75℃ | 20195 | - | 2-5 cores HO5VV type | ||
| 150V-60℃ | 20245 | - | 2-10 cores PVC | ||
| PE shielded wireSHIEELDED WIRES | 30V-60℃ | 1354 | - | 1 core, PE, Cross-linked and foamable | |
| 20316 | - | 2 cores or more PE, FR-PE | |||
| 20380 | - | 2 cores or more PP | |||
| 30V-80℃ | 1631 | - | 1 core, PE, Cross-linked and foamable | 37 | |
| 2623 | - | 2-4 cores, PE, Cross-linked and foamable | 46 | ||
| 2852 | - | 2-3 cores,PE, flat, Cross-linked and foamable | |||
| 2577 | - | 2-3 cores,PE,Cross-linked and foamable | |||
| 2863 | - | 2-10 cores, PE, flat, Cross-linked and foamable | |||
| 1928 | - | 1 cores Inside:CE, Outside:PE | |||
| 3719 | - | 1 core cross-linked foamable FR-PE | |||
| 30V-105℃ | 3302 | - | 1 core, Cross-linked PE, foamable | ||
| 2879 | - | 2-10 cores, Approved Product Cores | |||
| 125V-80℃ | 1552 | - | 1 core, Cross-linked PE | ||
| 2579 | - | 2, 3 cores PE | |||
| 300V-60℃ | 1107 | - | 1 core, PE | ||
| 1365 | - | 1 core, PE | |||
| 300V-80℃ | 1553 | - | 1 core, Cross-linked PE | ||
| 1554 | - | 1 core, Cross-linked PE | |||
| 1435 | - | 1 core PE(foamable), FR-PE | |||
| 3716 | - | 1 core cross-linked FR-PE | |||
| HIGH FREQUENCY COAXIAL CABLES  | 
						30V-60℃ | 1478 | - | For LAN, D type | |
| 30V-80℃ | 3758 | - | 1 core 5mil cross-linked PE | ||
| 300V-60℃ | 1107 | - | 1.5C, 2.5D type | ||
| 1365 | - | 1.7C type | |||
| 300V-80℃ | 1553 | - | 1.5C, 1.5D type | ||
| 1554 | - | 2.5C, 2.5D, 3C type | |||
| 2562 | - | 2-6 core PVC flat type | |||
| 3412 | - | 1 core foamed PE | |||
| 3759 | - | 1 core Cross-linked PE | |||
| 150V-60℃ | 10888 | - | 1 core PE | ||
| 10889 | - | 1 core foamed PE | |||
| 600V-80℃ | 3705 | - | 1 core Cross-linked PE | ||
| Composite and multicore cablesMULTICORE CABLES | 30V-60℃ | 2448 | - | 2 cores or more PVC sheath | |
| 2384 | - | 2 cores or more PVC sheath | |||
| 2385 | - | 2 cores or more PVC sheath | |||
| 2560 | - | 2 cores or more PVC sheath | |||
| 2833 | - | 2 cores or more PVC sheath | |||
| 2921 | - | 2 cores or more PVC sheath | |||
| 2960 | - | 2 cores or more PVC sheath | |||
| 2789 | - | 2 cores or more PVC sheath | |||
| 2835 | - | 2 cores or more PVC sheath | |||
| 20095 | - | 2 cores or more PVC sheath | |||
| 20481 | - | 2 cores or more PVC sheath | |||
| 20579 | - | 2 cores or more PVC sheath | |||
| 30V-80℃ | 20002 | - | 2 cores or more PVC sheath | ||
| 2969 | - | 2 cores or more PVC sheath | |||
| 2502 | - | 2 cores or more PVC sheath | |||
| 20276 | - | 2 cores or more PVC sheath | |||
| 20379 | - | 2 cores or more PVC sheath | |||
| 4325 | - | 2-100 cores PVC sheath | |||
| 2626 | - | 2 cores or more PVC sheath | |||
| 2906 | - | 2 cores or more PVC sheath | |||
| 2919 | - | 2 cores or more PVC sheath | |||
| 2990 | - | 2 cores or more PVC sheath | |||
| 21100 | - | 2 cores or more FR-PE sheath | |||
| 21118 | - | 2 cores or more FR-PE sheath | |||
| 21450 | - | 2 cores or more ETFE sheath | |||
| 4533 | - | 2 cores or more Crosslinked FRPE | |||
| V.N.S.-60℃ | 2660 | - | 2 cores or more PVC sheath | ||
| V.N.S.-80℃ | 2343 | - | 2 cores or more PVC sheath | ||
| 300V-60℃ | 2462 | - | 2-9 cores PVC sheath Equivalent to SVT and SJT | ||
| 2598 | - | 2 cores or more PVS sheath | |||
| 2277 | - | 8 cores SVT type | |||
| 21342 | - | 2 cores or more PVC sheath | |||
| 300V-80℃ | 2464 | - | 2 cores or more PVC sheath | ||
| 2871 | - | Equivalent to 2 to 19 fibers PVC sheath SVT | |||
| 2095 | - | 2 cores or more PVC sheath | |||
| 2461 | - | 2-61 cores PVC sheath | |||
| 20850 | - | 2 cores or more FR-PE sheath | |||
| 4534 | - | 2 cores or more Crosslinked FRPE | |||
| 300V-105℃ | 2517 | - | 2 cores or more PVC sheath | ||
| 2103 | - | 2 cores or more PVC sheath | |||
| 600V-80℃ | 2463 | - | 2 cores or more PVC sheath | ||
| 2656 | - | 2 cores or more PVC sheath | |||
| 21120 | - | 2 cores or more FR-PE sheath | |||
| 21340 | - | 2 cores or more PVC sheath | |||
| 2570 | - | 2 cores or more PVC sheath | |||
| 600V-105℃ | 2501 | - | 2 cores or more PVC sheath | ||
| 2516 | - | 2 cores or more PVC sheath | |||
| 2586 | - | 2 cores or more PVC sheath | |||
| 150V-80℃ | 2576 | - | 2 cores or more FR-PE sheath | ||
| 21119 | - | 2-10 cores FR-PE sheath | |||
| 4532 | - | 2 cores or more PVC sheath | |||
| 125V-80℃ | 2584 | - | 2 cores or more PVC sheath | ||
| 125V, 30V-60℃ | 2999 | - | SPT-2, coaxial cable | ||
| 150V-105℃ | 20464 | - | 2 cores or more PVC sheath | ||
| 90V-80℃ | 20620 | - | 2 cores or more PVC sheath | ||
| 21302 | - | 2 cores or more PVC sheath | |||
| 30V-75℃ | 20868 | - | 2 cores or more FR-PE sheath | ||
| 30V-80℃ | 20968 | - | 2 cores or more PU sheath |